The average price for ⛽️ Petrol is ₵-, compared to ₵- three months ago.Read More
Name | Petrol | Diesel | |
---|---|---|---|
![]() TotalEnergies | 15.99 | 15.99 | |
![]() Shell | 15.89 | 15.99 | |
![]() Goil | 15.85 | 15.99 | |
![]() Petrosol | 15.83 | 15.95 | |
![]() JP | 15.77 | 15.67 | |
![]() Unicorn Petroleum | 15.49 | 15.49 | |
![]() Puma | 15.40 | 15.56 | |
![]() StarOil | 15.37 | 15.37 | |
![]() Zen | 15.37 | 15.37 | |
![]() So Energy | 15.30 | 15.40 |
Frequently Asked Questions.Show