The average price for ⛽️ Petrol is ₵-, compared to ₵- three months ago.Read More
Name | Petrol | Diesel | |
---|---|---|---|
![]() TotalEnergies | 15.49 | 15.49 | |
![]() Unicorn | 15.49 | 15.49 | |
![]() Shell | 15.30 | 15.47 | |
![]() So Energy | 15.30 | 15.40 | |
![]() Petrosol | 15.29 | 15.45 | |
![]() Goil | 14.99 | 15.42 | |
![]() Puma | 14.99 | 15.25 | |
![]() IBM | 14.95 | 15.40 | |
![]() JP | 14.77 | 14.97 | |
![]() Allied | 14.77 | 14.85 |
Frequently Asked Questions.Show