The average price for ⛽️ Petrol is ₵-, compared to ₵- three months ago.Read More
Name | Petrol | Diesel | |
---|---|---|---|
![]() Engen | 15.50 | 15.70 | |
![]() IBM | 14.57 | 15.27 | |
![]() Bloom | 14.45 | 15.35 | |
![]() Nasona | 14.45 | 15.20 | |
![]() Unicorn | 14.39 | 14.99 | |
![]() Yass | 14.19 | 14.59 | |
![]() Maxx | 13.99 | 14.39 | |
![]() Frontier | 13.90 | 14.90 | |
![]() GB Oil | 13.86 | 14.76 | |
![]() So Energy | 13.80 | 14.90 |
Frequently Asked Questions.Show